Log Home Floor Plans
At Avalon Log Homes we understand that having the right floor plan is a must for you. That is why we have our own in house design team. This means that we are able to provide you with a fully customized floor plan that is exactly to your specifications. We are able to take a floor plan from any source, fine tune it to your needs and wishes to be the log home, log cabin, handcrafted, or timber frame home of your dreams. We can take a conventionally framed home and design it into a log home or vice versa to suite you needs. At the end of the design process we will produce working blue prints for you.
We also offer Gravitas, Inc. designs custom homes from high mountain to desert properties. The Gravitas team will provide innovative design, creative solutions, with attention to your needs. Their homes highlight simplicity of materials, the graceful path of the sun, the comfort of the occupants, and their movement in and through the spaces.
Click below to view more details about any floor plan. We have them in four sections: Standard, Gravitas, Custom, and Custom Traditional. Any of these plans can be designed either as a log home or as a conventionally stick-built home.
Standard Plans
| Square Feet | Name | Rendering |
|---|---|---|
| 760 | Heath Ridge | |
| 768 | Peekskill | |
| 960 | Nester | |
| 1019 | White Pine | |
| 1035 | Vista | |
| 1064 | Birchwood | |
| 1086 | Mountain Top | |
| 1182 | Alpine | |
| 1246 | Cedar Crest | |
| 1322 | Aurora | |
| 1362 | Lariat | |
| 1424 | Willowcreek | |
| 1443 | Snowflake | |
| 1499 | Deertrail | |
| 1629 | Las Alturas | |
| 1704 | Aspen | |
| 1711 | Clear Creek | |
| 1756 | Pinehurst | |
| 1826 | Oak Crest | |
| 1851 | Saddlehorn | |
| 1917 | Mesa | |
| 2114 | Rio Verde | |
| 2119 | Meadow View | |
| 2124 | Montana | |
| 2137 | Ridge Crest | |
| 2155 | Edgewood | |
| 2280 | Springdale | |
| 2421 | Maplewood | |
| 2620 | Elk Ridge | |
| 2638 | Eagle Nest | |
| 2757 | Cimmeron | |
| 2758 | Timber Line | |
| 2780 | Spurcross | |
| 3068 | Pinewood | |
| 4025 | River Birch | |
| 4401 | Fall Creek | |
| 5068 | Tiburon |
GravitasTM Plans
| Square Feet | Name | Rendering |
|---|---|---|
| 693 | The Metolius | |
| 811 | The Dechutes | |
| 1216 | The Malheur | |
| 1648 | The Greylin | |
| 1784 | The Merced | |
| 2112 | The Mackenzie | |
| 2620 | Ranch Suites | |
| 3130 | The Sages | |
| 3280 | Sierra La Rama | |
| 3831 | Park City |
Custom Log Plans
| Square Feet | Name | Rendering |
|---|---|---|
| 1019 | White Pine II | |
| 1023 | Mountaintop II | |
| 1089 | Wilcox White Pine | |
| 1211 | Coletti | |
| 1250 | 2 Car Garage w/ Suite - Fries | |
| 1305 | Larriat King | |
| 1322 | Clark | |
| 1354 | Aurora Sconnelly | |
| 1416 | Sanchez Pinecrest | |
| 1488 | Cedarcrest | |
| 1493 | Snowflake - Auginash | |
| 1536 | Big Creek | |
| 1539 | Wolf Creek | |
| 1728 | Trent - Meadow Creek | |
| 1776 | Gribble Bighorn | |
| 1801 | Clear Creek Jordan | |
| 1906 | Clear Creek Roth | |
| 1954 | Matthiesen | |
| 2030 | Clear Creek - Vaughn | |
| 2155 | Edgewood - Mann | |
| 2155 | Edgewood Mann II | |
| 2203 | Ridgecrest - Pippin | |
| 2271 | Edgewood - Sterchi | |
| 2305 | Rio Verde Johnson | |
| 2317 | Edgewood Chastee | |
| 2403 | Haskell | |
| 2422 | Yellowpine | |
| 2438 | Hubbard | |
| 2500 | Martini | |
| 2563 | Hidden Trails | |
| 2578 | Powers | |
| 2588 | Deertrail - Chissus | |
| 2608 | Edgewood - Sorensen | |
| 2610 | Spurcross Moore | |
| 2709 | Cimmeron Williams | |
| 2724 | Eaglesnest Davila | |
| 2802 | Burge | |
| 2804 | Mallinson | |
| 2910 | Pullig | |
| 2919 | Hidden Trails - Springdale | |
| 3137 | Johnson | |
| 3141 | Reed | |
| 3371 | Martin Log Home | |
| 3394 | Wait Elkridge | |
| 3397 | Rowader | |
| 3623 | DLewis | |
| 3623 | Debbie Lewis | |
| 3800 | Comacho | |
| 4196 | Edgewood Glissman | |
| 4784 | Edgewood Spangenburg |
Traditional Custom Plans
Custom, conventionally stick-built plans that can be designed either log or stick-built to fit your needs.
| Square Feet | Name | Rendering |
|---|---|---|
| 1304 | Custom 1304 Square Feet | |
| 1584 | Custom 1584 Square Feet | |
| 1700 | Custom 1700 Square Feet | |
| 1800 | Custom 1800 Square Feet | |
| 1804 | Custom 1804 Square Feet Single Level | |
| 1861 | Custom 1861 Square Feet Single Level | |
| 1932 | Custom 1932 Square Feet | |
| 1997 | Custom 1997 Square Feet | |
| 2005 | Custom 2005 Square Feet | |
| 2025 | Custom 2025 Square Feet | |
| 2033 | The Claremont | |
| 2039 | Custom 2039 Square Feet | |
| 2059 | Custom 2059 Square Feet | |
| 2077 | Custom 2077 Square Feet | |
| 2150 | Custom 2150 Square Feet | |
| 2213 | Custom 2213 Square Feet | |
| 2300 | Custom 2300 Square Feet | |
| 2308 | Custom 2308 Square Feet | |
| 2321 | Custom 2321 Square Feet | |
| 2501 | Custom 2501 Square Feet | |
| 2684 | Custom 2684 Square Feet | |
| 2820 | Custom 2820 Square Feet | |
| 2836 | Custom 2836 Square Feet | |
| 2928 | Custom 2928 Square Feet | |
| 2984 | Custom 2984 Square Feet | |
| 3000 | Custom 3000 Square Feet |